Breeder feeding pan(cock)
Feeding SystemHigh quality and long service life plastic feeding pan.
Inquire NowHigh quality and long service life plastic feeding pan.
Inquire NowSuggested combinations | Cock |
Numbers of birds/pan | 6-8 birds/pan |
Average age at removal (weeks) | 65 |
Max daily feed intake (grams/bird) | 130-150kgs |
Pan material Diameter Average pan contents Grille | Polypropylene(PP),Raw material 360mm 350 g 5 |
Transport Auger tube material Outside diameter tube Thickness tube Hole tube Power Unit Average transport capacity Auger origin | Galvanized sheet,275g/㎡ 45mm 1.2mm 4 holes/3m.3holes/3m 0.75kw(1HP), 3 PHAES, 50HZ/60HZ 450kg/h South Africa |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Hetao Industrial Park, Chengyang District, Qingdao, China.
117th Zhengyang Road, Chengyang District, Qingdao, China.
© 2018 Qingdao Huabo Co., Ltd. All right reserved. Powered by HiCheng